Research Portfolio
We invite you to learn about the Foundation's research grants. The search feature and the table below represent the Foundation's complete research portfolio. You may search the complete list of grants by status (open/active or closed/inactive), research program area, and disease.
If you are interested in a specific research program area, browse the recently funded research by program area.
Filter for Grant pages
Keyword Search for Grant pages
Search Results
Title |
Institution |
Investigator |
Status |
Research Program Area |
237: Molecular Epidemiology of Ehrlichia and Bartonella spp. Infection in Golden Retrievers with Lymphoma | North Carolina State University | Edward B Breitschwerdt, DVM | Closed | Oncology - Lymphoma |
00205-A: Relationship of Clinical Stage and Ki-67 Expression to Recurrence Following Radiotherapy of Canine Intranasal Neoplasia | University of Wisconsin, Madison | WM Adams, DVM | Closed | Oncology |
2667: Cellular Genomics - Molecular Cytogenetic Investigation of Canine Soft Tissue Sarcomas | North Carolina State University | Matthew Breen, PhD | Closed | Oncology |
2629: Clinical and Immunological Outcomes in Dogs with Osteosarcoma Treated with Intratumoral Interleukin-12 Microspheres | University of Wisconsin, Madison | Stuart Helfand, DVM | Closed | Oncology - Osteosarcoma |
0002465T: Identification and Characterization of Genetic Mutations in Canine Mast Cell Tumors | Ohio State University | Cheryl A. London, DVM, PhD | Closed | Oncology |
0002254B: Heritable and Sporadic Genetic Lesions in Canine Lymphoma and Osteosarcoma | North Carolina State University | Matthew Breen, PhD | Closed | Oncology |
0002038T: The Molecular Cytogenetics of Canine Lymphosarcoma: Correlating Chromosomal Changes with Clinical Disease | North Carolina State University | Matthew Breen, PhD | Closed | Oncology - Lymphoma |
0002214T: Identification of a 5-10Mb BAC Set as a Cytogenetic Resource and for the Development of an Ordered CGH Microarray for Cancer Studies in the Dog | North Carolina State University | Matthew Breen, PhD | Closed | Oncology |
0002254A: Heritable and Sporadic Genetic Lesions in Canine Lymphoma and Osteosarcoma | AMC Cancer Research Center | Jaime F Modiano, VMD, PhD | Closed | Oncology |
2222: Molecular Control of Prostaglandin Synthesis in Canine Mammary Tumors | University of Montreal | Monique Dore, DVM, PhD | Closed | Oncology |
2105: Characterization of Host and Environmental Risk Factors for Urinary Bladder Cancer in a High Risk Breed (the Scottish Terrier) | Purdue University | Deborah Knapp, DVM | Closed | Oncology |
2010: Dissecting the Biology and Genetics of c-Kit Mutations in Canine Mast Cell Tumors | University of California, Davis | Cheryl A. London, DVM, PhD | Closed | Oncology |
2025: Growth Signaling Pathways in the Pathogenesis and Treatment of Canine Cancer | University of Wisconsin, Madison | Stuart Helfand, DVM | Closed | Oncology - Hemangiosarcoma |
2035: Transferrin Receptor Expression by Canine Brain Tumors | North Carolina State University | Natasha J Olby, VetMB PhD | Closed | Oncology |
0001626T: Significance of Tumor Suppressor Genes in Canine Cancer | University of Colorado | Jaime F Modiano, VMD, PhD | Closed | Oncology |
1817: Genetics of Malignant Histiocytomas in the Flat-Coated Retriever | University of Texas | Terri M. King, PhD | Closed | Oncology |
1456: Immunohistochemical and Mutational Analysis of p53 in Archival Benign and Malignant Tumors of Flat-Coated Retrievers | Ohio State University | Guillermo C. Couto, DVM | Closed | Oncology |
Help Future Generations of Dogs
Participate in canine health research by providing samples or by enrolling in a clinical trial. Samples are needed from healthy dogs and dogs affected by specific diseases.