Ophthalmology Grants
Through the Ophthalmology Research Program Area, the AKC Canine Health Foundation will support basic and clinical research into diseases of the canine eye. Areas of emphasis within this program area include genetics, mechanisms of disease, pathology and molecular interactions important to the eye, and clinical application of research findings to the prevention, diagnosis, and treatment of diseases affecting the eye and visual system.
Active Grants:
Previously Awarded Grants:
747 | The Mapping and Characterization of Mutations Responsible for Canine Glaucoma |
972 | Identification of Mutations Associated with Hereditary Cataracts in Northern Breeds |
763 | Capsular Tension Ring Effect on Canine Lens Epithelial Migration and Post-Operative Lens Capsule Opacification |
642 | Investigation of the Genetic Mutations Underlying Progressive Retinal Atrophy |
00985-A | In vivo Effects of Tetracycline on Canine Refractory Ulcers |
00881-A | Identifying the Mutation Causing Lens Luxation in the Tibetan Terrier |
01012-A | Genetic Studies in Chronic Superficial Keratitis in German Shepherd Dogs |
00997-A | Virological Survey of Dogs with Idiopathic Conjunctivitis |
00903-A | Candidate Gene Investigation of Cairn Terrier Ocular Melanosis |
00866-A | Phenotypic Characterization Using Electroretinography in Hereditary Retinal Degeneration of English Springer Spaniels |
00726-A | Pharmacokinetics of Topically Applied Ciprofloxacin in Canine Tears |
2442 | Investigation of Candidate Loci for Progressive Retinal Atrophy |
00567-A | Mapping the Genetic Lesion of Primary Lens Luxation in Lancashire Heelers, Miniature Bull Terriers and Other Terrier Breeds |
00582-A | Identification of Canine Microsatellites Associated with Genes Known to Cause Inherited Cataract Conditions in Humans |
00351-A | Identifying the Mode of Inheritance for Primary Lens Luxation and Juvenile Cataracts in the Parson Russell Terrier |
310 | Molecular Genetic Study of Progressive Retinal Atrophy in English Springer Spaniels |
00571-A | Identification of Canine Microsatellites Associated with Genes Known to Cause Progressive Retinal Atrophy in Dogs and Retinitis Pigmentosa in Humans |
00229-A | Exploration of a Single Nucleotide Polymorphism in the GALK1 Gene as a Potential Marker for Juvenile Cataracts in the Boston Terrier |
002277 | Identification of the Genetic Cause or Causes for Cataracts in Several Breeds |
2291 | Molecular Genetic Causes for Canine Lens Luxation and Glaucoma |
2227 | Defining the Mode of Inheritance for Primary Lens Luxation and Juvenile Cataracts in the Jack Russell Terrier |
2209 | Galactokinase 1: A Candidate Gene for Juvenile Cataracts in Dogs |
2230 | Continued DNA Studies in Cataracts in the Bichon Frise |
2031 | Investigation of Candidate Loci for Progressive Retinal Atrophy in the Old English Sheepdog and Papillon Breeds of Dog |
1663 | Identifying the Genetic Cause of Canine Progressive Rod-cone Dysplasia (PRCD Type of PRA) |
The AKC Canine Health Foundation funds research in 23 different Research Program Areas for the health of all dogs. These program areas enable the Foundation to create depth in our research portfolio and help us to be responsive to the health concerns of our constituents.
Help Future Generations of Dogs
Participate in canine health research by providing samples or by enrolling in a clinical trial. Samples are needed from healthy dogs and dogs affected by specific diseases.