Musculoskeletal Conditions and Disease Grants
The AKC Canine Health Foundation Musculoskeletal Conditions and Disease Research Program Area supports research aimed at improving the diagnosis, treatment, and prevention of diseases and injuries of the musculoskeletal system and its component tissues.
Active Grants:
03227 | Genetic Testing for Cruciate Ligament Rupture Using Polygenic Risk Score (PRS) Prediction |
03181-A | Characterization of Canine CD39 and CD73 for Use in Regenerative Medicine |
03076 | The Effect of Overweight and Obesity on Adult Stem Cell Function for Regenerative Therapies in Dogs |
03068-A | AGILE (AGility Innovations Leveraging Electronics) - An Initial Study of Technology for Quantifying Canine Agility-specific Activity |
02851-A | Development of Regional Anesthesia Techniques to Treat Chronic Painful Conditions of the Stifle and Elbow in Dogs |
Previously Awarded Grants:
02849-A | Development and Validation of a New Body Condition Scoring System for use in Canine Athletes |
02682-A | The Effect of a Modified Approach on Early Weight Bearing in Dogs Following a Tibial Plateau Leveling Osteotomy for Cranial Cruciate Ligament Rupture |
02107 | Landmark Clinical Trial to Establish the Evidence-Based Use of Regenerative Medicine to Treat Tendon Injury in Dogs |
02624 | Embracing Polygenicity of Common Complex Disease in Dogs: Genome-wide Association of Cruciate Ligament Rupture |
02868-A | Characterization of Mesenchymal Stromal Cell Properties of Canine Culture-expanded Articular Chondrocytes |
02610-A | The Role of Motilin Signaling in Canine Osteoarthritis |
02400-MOU | Basis of Dwarfism in Great Pyrenees |
2646 | Effect of Hyperthermia on Skeletal Muscle Energy Efficiency |
02275 | Disease Risks Associated with Spay and Neuter: A Breed-Specific, Gender-Specific Perspective |
02229-A | TPLO Surgery and Recovery: A Comparison of Arthroscopy and Arthrotomy |
02078 | Development of a Regenerative Medicine Technique to Treat Cartilage Disorders in Dogs |
01828 | Mapping of Genetic Risk Factors for Canine Hip Dysplasia |
02226-A | Pilot Clinical Trial to Test the Efficacy of Mesenchymal Stem Cells Over-Expressing IL-10 to Treat Osteoarthritis in Elbows of Senior Dogs |
02142-A | Development of Magnetic Resonance Imaging as a Non-Invasive Tool to Accurately Evaluate Elbow Dysplasia |
2109 | Studying Hypertrophic Osteodystrophy (HOD) In Irish Setter Dogs |
2120 | Investigating Hypertrophic Osteodystrophy in Weimaraner Dogs |
01782 | Defining the Elements of Successful Cranial Cruciate Ligament Repair |
01762 | Use of Plasma-Derived Growth Factors to Heal Cruciate Rupture |
01893-A | A Novel, Practical, and Cost-Effective Treatment for Canine Arthritis |
01584 | Creation of a Conformation Score to Evaluate Susceptibility to Cranial Cruciate Ligament Disease |
1311 | Genome-wide association mapping study of hypertrophic osteodystrophy in Irish Setters |
01901-A | Identifying the Gene Responsible for Dwarfism in Malamutes |
01892-A | Development of Novel Knee Braces As an Alternative to Surgical Intervention in Cranial Cruciate Ligament Disease |
01856-A | Identifying the Best Source of Stem Cells for Treatment of Cranial Cruciate Ligament Disease |
01869-A | Addendum to 1584: Creation of a Conformation Score To Evaluate Susceptibility to Cranial Cruciate Ligament Disease |
The AKC Canine Health Foundation funds research in 23 different Research Program Areas for the health of all dogs. These program areas enable the Foundation to create depth in our research portfolio and help us to be responsive to the health concerns of our constituents.
Help Future Generations of Dogs
Participate in canine health research by providing samples or by enrolling in a clinical trial. Samples are needed from healthy dogs and dogs affected by specific diseases.