Cardiology Grants
The Cardiology Research Program Area is designed to support integrated basic and clinical research to study normal and abnormal cardiovascular development. This program supports research in the general areas of:
- Heart Development
- Structural Disease
- Arrhythmias
- Diagnostics
- Therapeutics
- Surgery
- Enabling Technologies in research discovery
- Enabling Technologies in drug design and development
Active Grants:
Previously Awarded Grants:
01898-A | Enhancing Diagnosis and Treatment of Cardiomyopathy through Identification of Biological Markers of Disease |
01994 | Early and Accurate Prediction of Mitral Valve Disease Development |
01849 | Filling the Gaps in the Canine Genome |
01753 | Identification of Genetic Factors That Alter the Severity of Cardiomyopathy |
02098-A | Measurement of a Cardiac Muscle Development Protein to Enhance Diagnosis and Prognosis of Cardiomyopathy |
01151 | Molecular Basis of Tricuspid Valve Dysplasia |
01866-A | Enhancing Treatment of Mitral Valve Disease through the Identification of Biological Markers of Disease |
01859-A | Defining the Significance of Irregular Heartbeats through Early Monitoring |
01529-A | Platelet, myocardial, and valvular serotonin concentrations in healthy dogs and dogs with mitral valve disease |
01694-A | Progression of "Silent" Degenerative Mitral Valve Disease in Norfolk Terriers |
01345-A | Circulating Isoforms of B-type Natriuretic Peptide and the Pathogenesis of Canine Heart Failure |
908 | Serotonin Type 2A Receptor Antagonist Therapy for Preventing the Progression of Myxomatous Mitral Valve Disease |
01501-A | Evaluation of candidate genes for X -- linked dilated cardiomyopathy in the Great Dane |
01142 | Cutting Balloon Valvuloplasty for Dogs with Subaortic Stenosis |
1313 | Identification of a Genetic Marker for Familial Aortic Stenosis in the Rottweiler |
01366-A | Multifaceted investigation into the characteristics of degenerative mitral valve disease in Norfolk Terriers: nutritional and environmental characteristics - Part 2 |
01365-A | Multifaceted investigation into the characteristics of degenerative mitral valve disease in Norfolk Terriers: biomarkers, pedigree analysis, and DNA banking - PART 1 |
789 | Identification of Candidate Genes Causative for Dilated Cardiomyopathy in the Dog |
00900-A | Immunological Treatment of Canine Dilated Cardiomyopathy Using a T-Lymphocyte Modulator |
01026-A | Molecular Characterization of Valvular Insterstitial Cells in Canine Chronic Valvular Degenerative Disease |
00898-A | Diagnosis and Progression of Acquired Mitral Valve Disease in Whippets |
00988-A | Prevalence and Genetic Implications of Atrial Septal Defects in the Standard Poodle |
00819-A | Evaluation of Arrhythmias in Dogs with Dilated Cardiomyopathy and Myxomatous Mitral Valve Degeneration Treated with Pimobendan |
00858-A | Evaluation of Novel Diagnostic and Therapeutic Modalities for Treatment of Canine Pulmonary Hypertension |
01049-A | A Molecular Evaluation of the Alpha Tropomyosin Gene in Doberman Pinschers with Dilated Cardiomyopathy |
The AKC Canine Health Foundation funds research in 23 different Research Program Areas for the health of all dogs. These program areas enable the Foundation to create depth in our research portfolio and help us to be responsive to the health concerns of our constituents.
Help Future Generations of Dogs
Participate in canine health research by providing samples or by enrolling in a clinical trial. Samples are needed from healthy dogs and dogs affected by specific diseases.