Oncology Grants
In continuation of CHF’s strong support of canine cancer research, the Oncology Research Program Area remains committed to innovative research that will aid in the discovery of advanced diagnostic technology and therapeutic target identification.
To make sense of the complexity of cancer, new approaches are needed to provide comprehensive characterization of tumors and other canine cancers. These approaches will likely require broad bioinformatic analyses, high throughput methodologies and systems biology tools.
Active Grants:
Previously Awarded Grants:
01686-A | Identifying Drugs That Will Kill Cancer Stem Cells |
01472 | Enhanced Killing of Malignant Histiocytosis with a Novel Combination of Anti-Tumor Drugs |
01876-A | Ensuring That Emerging Stem Cell Treatments Do Not Activate or Exacerbate Cancer in Dogs |
01692-A | Accurate Diagnosis of Mast Cell Tumor Metastasis |
01422 | Targeting iNOS in Canine Oral Melanoma |
1093B-T | Positional Cloning of the Gene(s) for Gastric Cancer in the Chow Chow |
790 | MicroRNA Profiling and MicroRNA-Based Treatment of Canine Cancers |
01708-A | Validation of a general method for enrichment of canine cancer stem cells |
01698-A | Immunohistochemical quantification of the transcobalamin II protein and receptor in naturally occurring canine tumors. |
01152 | Liposomal Bisphosphonate Therapy for Malignant Histiocytosis |
01336B | Finding the Mutations that Increase Susceptibility to Transitional Cell Carcinoma in the Scottish Terrier, West Highland Terrier, and Shetland Sheepdog |
01336A | Finding the Mutations that Increase Susceptibility to Transitional Cell Carcinoma in the Scottish Terrier, West Highland Terrier, and Shetland Sheepdog |
01410B | Positional Cloning of Histiocytic Sarcoma (HS) in the Bernese Mountain Dog (BMD) and Flat Coated Retriever (Part B - See also 01410A) |
01410A | Positional Cloning of Histiocytic Sarcoma (HS) in the Bernese Mountain Dog (BMD) and Flat Coated Retriever (Part A - See also 01410B) |
01093A | Positional Cloning of the Gene(s) for Gastric Cancer in the Chow Chow |
00947A | Heritable and Sporadic Genetic Lesions in Canine Osteosarcoma |
01384-A | Improved Imaging to Monitor Therapy Response of Urinary Bladder Cancer Using 3D Volume Ultrasonography |
01502-A | Myxoma Virus Oncolytic Therapy in Mouse Models of Canine Cancer |
01376-A | Immunohistochemical Detection of Retinoid Receptor Alpha (RARa) in Naturally Occurring Cases of Cutaneous Mast Cell Tumors in Dogs |
00935A | Positional Cloning of Two Genes for Malignant Histiocytosis (MH) in the Bernese Mountain Dog |
00935B | Positional Cloning of Two Genes for Malignant Histiocytosis (MH) in the Bernese Mountain Dog |
760 | Cellular Genomics - Molecular Cytogenetic Investigation of Canine Soft Tissue Sarcomas |
01194-A | Role of Hypoxia-Related Factors in Dog Glioblastoma Invasion |
01064-A | Immunocytochemical Detection and siRNA-Mediated Knockdown of Survivin in Canine Lymphoma |
00754B | Mapping of the Gene for Transitional Cell Carcinoma in the Scottish Terrier and West Highland White Terrier |
The AKC Canine Health Foundation funds research in 23 different Research Program Areas for the health of all dogs. These program areas enable the Foundation to create depth in our research portfolio and help us to be responsive to the health concerns of our constituents.
Help Future Generations of Dogs
Participate in canine health research by providing samples or by enrolling in a clinical trial. Samples are needed from healthy dogs and dogs affected by specific diseases.