Endocrinology Grants
The AKC Canine Health Foundation supports basic science discovery and clinical research into the treatment of diseases of the endocrine system through the Endocrinology Research Program Area. This program supports research into the genetic and epigenetic cause of disease; therapeutic applications of stem cells; novel imaging technologies with diagnostic and prognostic utility; biomarker development and the identification of potential therapeutics to treat endocrine disorders.
Active Grants:
02945-MOU | Understanding the Genetic Basis of Addison’s Disease in Portuguese Water Dogs |
02850-A | Potential Reduction of Systemic and Pancreatic Inflammation using Fenofibrate in Diabetic Dogs |
Previously Awarded Grants:
02875 | Canine Pituitary Adenoma Organoids (CaPitO) as an in vitro Model for Canine Cushing's Disease |
02948-A | Effect of Glycemic Control on the Onset of Cataract Development in Diabetic Dogs |
02686-A | Pattern of Thyroid Function Tests during Recovery from Acute Nonthyroidal Illness |
02659 | Breed Specific Reference Ranges for Canine Thyroid Testing |
02428 | Identifying the Disease-Defining Autoantibodies in Canine Addison's Disease |
02475-A | Effect of Periodontal Treatment on Glycemic Control in Canine Diabetic Patients: A Prospective, Clinical Study |
02488 | Addison's Disease and Symmetrical Lupoid Onychodystrophy in Bearded Collies Provide Common Ground for Identifying Susceptibility Loci Underlying Canine Autoimmune Disorders |
02342-A | Molecular Analysis of Giant Schnauzer-Type Congenital Hypothyroidism |
02366-A | Individualization of Pharmacological Interventions in Diabetic Dogs |
02417-A | Serum total histones in dogs with acute pancreatitis, their association with laboratory findings, markers of inflammation and outcome: a prospective longitudinal study |
02298-MOU | Using OFA Testing to Assess Progression of Canine Autoimmune Thyroiditis |
02138 | Development of Accurate Diagnostic Tests for Canine Hypothyroidism |
2011 | Identification of Novel Drugs to Halt the Metastasis of Tumors That Cause Cushing's Syndrome |
1602 | Defining the Cause of Hyperadrenocorticism |
01684-A | Improved Method for Early Diagnosis of Atypical Cushing's Disease |
01674-A | Molecular Basis of Congenital Hypothyroidism with Goiter in Spanish Water Dogs |
372 | Determination of Breed-Specific Reference Ranges for Assessing Thyroid Function in Several Breeds |
01233-A | Examining Hypoadrenocorticism in Nova Scotia Duck Tolling Retrievers Utilizing Whole Genome SNP Association |
610 | Evaluation of Genetic Markers for Diabetes Mellitus in Samoyed and Australian Terrier Dogs |
01235-A | Genome Wide Association Mapping to Identify Genes Associated with Hypoadrenocorticism in the Bearded Collie |
01236-A | Hypothyroidism and Autoimmune Susceptibility Genes in the Bearded Collie |
01077-A | Characterization of a P-Type ATPase, an Integral Membrane Protein in Dog Adipose Tissue: a Novel Target for Metabolic Diseases in Mammals |
00876-A | Performing a whole genome screen on Rhodesian Ridgebacks with thyroglobulin antibody positive hypothyroid disease |
631 | The Genome Wide Search for the Genetic Cause of Primary Hyperparathyroidism in the Keeshond |
00589A | Identifying Genes Regulating Addison's Disease in the Portuguese Water Dog (PWD) |
The AKC Canine Health Foundation funds research in 23 different Research Program Areas for the health of all dogs. These program areas enable the Foundation to create depth in our research portfolio and help us to be responsive to the health concerns of our constituents.
Help Future Generations of Dogs
Participate in canine health research by providing samples or by enrolling in a clinical trial. Samples are needed from healthy dogs and dogs affected by specific diseases.