Ophthalmology Grants
Through the Ophthalmology Research Program Area, the AKC Canine Health Foundation will support basic and clinical research into diseases of the canine eye. Areas of emphasis within this program area include genetics, mechanisms of disease, pathology and molecular interactions important to the eye, and clinical application of research findings to the prevention, diagnosis, and treatment of diseases affecting the eye and visual system.
Active Grants:
03115 | Prolonging Tear Film Stability in Dogs Using a Novel Rabbit Nonpolar Lipid (rNPL593) |
03094-MOU | Identification of Gene Mutation Underlying Ocular Melanosis in Cairn Terriers |
02966 | Corneal Cross-linking as Treatment for Corneal Ulceration - “Using Light to Save Sight” |
02952 | Genetics of X-linked Progressive Retinal Atrophy in Greyhounds |
02963 | Genetics of Glaucoma in the Entlebucher Mountain Dog |
02959 | Genetic Basis of non-HSF4 Hereditary Cataracts in a Family of Miniature American Shepherds |
02948-A | Effect of Glycemic Control on the Onset of Cataract Development in Diabetic Dogs |
02572-MOU | Characterization of Retinal Phenotypes and their Association with RPGRIP1 and Modifiers in English Springer Spaniels |
02608-T | Identification of Genetic Risk Factors for Primary Closed Angle Glaucoma and Pectinate Ligament Abnormality in the Basset Hound |
02569-MOU | Development of a Polygenic Risk Model for Pigmentary Uveitis in Golden Retrievers |
Previously Awarded Grants:
02590-A | Histologic characterization of Golden Retriever Pigmentary Uveitis |
02950-A | Late-onset Hereditary Cataract in the Boston Terrier: A Whole Genome Sequencing Approach |
02696 | Efficacy and Safety of Netarsudil for Canine Corneal Endothelial Dystrophy |
02164-MOU | Determining the Genetic Contribution to Boxer Corneal Ulcers |
02340 | Clinical and Genetic Background of Progressive Retinal Atrophy in Miniature Schnauzers |
02332-A | Identification of Mutations for Primary Lens Luxation in Multiple Dog Breeds |
2061 | Emergence of Pigmentary Uveitis as a Potential Cause of Cataracts and Glaucoma |
02243-A | Genomic Profiling of Canine Corneal Endothelial Dystrophy |
02105-A | The Genetics of Keratoconjunctivitis Sicca in West Highland White Terrier |
2057 | Identification of the Genetic Cause of Corneal Ulcers |
02145-A | Prevention of Glaucoma and Goniodysgenesis through Genetic Profiling of Disease |
02146-A | Development of a Novel Drug Delivery System to Prevent Vision Loss in Canine Cataract Patients |
1594 | Identifying the Genes Associated with Glaucoma |
01727-A | Emergence of Pigmentary Uveitis as a Potential Cause of Cataracts and Glaucoma |
01874-A | Identifying the Genes That Confer Risk for Development of Cataracts |
1612 | Regulation of Inflammation to Prevent Cataract Surgery Complications |
01670-A | Pinpointing the causal mutation(s) underlying a genome-wide association signal for hereditary cataract in Northern breeds |
1137 | Eradication of Cairn Terrier Ocular Melanosis |
972 | Identification of Mutations Associated with Hereditary Cataracts in Northern Breeds |
747 | The Mapping and Characterization of Mutations Responsible for Canine Glaucoma |
763 | Capsular Tension Ring Effect on Canine Lens Epithelial Migration and Post-Operative Lens Capsule Opacification |
642 | Investigation of the Genetic Mutations Underlying Progressive Retinal Atrophy |
00985-A | In vivo Effects of Tetracycline on Canine Refractory Ulcers |
01012-A | Genetic Studies in Chronic Superficial Keratitis in German Shepherd Dogs |
00881-A | Identifying the Mutation Causing Lens Luxation in the Tibetan Terrier |
The AKC Canine Health Foundation funds research in 23 different Research Program Areas for the health of all dogs. These program areas enable the Foundation to create depth in our research portfolio and help us to be responsive to the health concerns of our constituents.
Help Future Generations of Dogs
Participate in canine health research by providing samples or by enrolling in a clinical trial. Samples are needed from healthy dogs and dogs affected by specific diseases.