Research Portfolio
We invite you to learn about the Foundation's research grants. The search feature and the table below represent the Foundation's complete research portfolio. You may search the complete list of grants by status (open/active or closed/inactive), research program area, and disease.
If you are interested in a specific research program area, browse the recently funded research by program area.
Filter for Grant pages
Keyword Search for Grant pages
Search Results
Title |
Institution |
Investigator |
Status |
Research Program Area |
03294: Formulation of Radiopharmaceutical Cocktails with MIRDcell AI to Treat B Cell Lymphoma in Dogs | University of Tennessee | Nora L Springer, DVM, PhD, DACVP and Roger Howell, PhD | Open | Oncology - Lymphoma |
03293: Foundational Studies for Translating FGFR Inhibition in Canine Osteosarcoma | University of Teramo | Marcella Massimini, PhD | Open | Oncology - Osteosarcoma |
03305-A: TRAF3 as a Novel Prognostic Biomarker in Canine Tumor-associated Macrophages | Colorado State University | Rachel V Brady, DVM, DACVIM and Douglas H Thamm, VMD, DACVIM | Open | Oncology |
03300: Probiotic Prevention of GI Hyperpermeability and Metabolome Disturbances in Dogs with Multicentric Lymphoma Undergoing Multi-drug Chemotherapy | Kansas State University | Maria C Jugan, DVM, MS, DACVIM | Open | Oncology - Lymphoma |
03286: Single Nucleus RNA Sequencing of Canine Hemangiosarcoma - A Comparative Study of Splenic, Extra-Splenic, and Metastatic Tumor Profiling for Targeted Therapeutic Development | Memorial Sloan Kettering Cancer Center | Alexandre B Le Roux, DVM, MS, DECVDI, DACVR and Ronan Chaligné, PhD | Open | Oncology - Hemangiosarcoma |
03262: Dual Energy Computed Tomography and Bone Resorption Markers in Dogs with Appendicular Osteosarcoma Treated with Stereotactic Body Radiation Therapy | Colorado State University | Tiffany W. Martin DVM, MS, DACVR | Open | Oncology - Osteosarcoma |
03257: B cell Subset Analysis Through Spatial Transcriptomics with Application to B cell Disorders | Colorado State University | Emily D Rout, DVM, PhD | Open | Oncology - Lymphoma |
03261-A: Mechanisms of Immunotolerance in Canine Oral Melanoma: An Opportunity for Comparative Approaches | University of Florida | Valentina Stevenson, DVM, PhD and Rowan J Milner, BVSc, MMedVet, PhD | Open | Oncology |
03186-A: Comparison of Genomic Mutation Status Between Primary Site and Metastatic Lymph Node in Canine Oral Malignant Melanoma | University of Missouri | Yoshimi Iwaki, DVM and Jeffrey N. Bryan, DVM, PhD | Open | Oncology |
03194: A Blueprint to Develop Next-Generation CAR T Therapy for Canine Lymphoma | Trustees of the University of Pennsylvania | Matthew J Atherton, BVSc, PhD | Open | Oncology - Lymphoma |
03187: Investigating Volatile Organic Compounds as Potential Markers of Canine Hemangiosarcoma by Trained Bio-detection Dogs | Trustees of the University of Pennsylvania | Cynthia M. Otto, DVM, PhD; | Open | Oncology - Hemangiosarcoma |
03228: Identification of Tumor-Specific Proteins for Targeted Therapy in Solid and Disseminated Histiocytic Sarcoma | University of Zurich | Enni Markkanen, Dr. med. vet., Dr. sc. nat. and Mirja C Nolff, Dr. med. vet., DVM | Open | Oncology |
3195: Early Genetic Markers of Histiocytic Sarcoma for Faster Diagnosis and More Effective Treatment | CNRS - University of Rennes | Benoit Hedan, DVM, PhD | Open | Oncology |
03266-A: Development of a Novel Diagnostic Test for Canine Osteosarcoma Using Raman Spectroscopy | University of California, Davis | Terza Brostoff, DVM, PhD | Open | Oncology - Osteosarcoma |
03103: Identification of Genetic Mutations in AnalSac Carcinoma Development in English Cocker Spaniels, Part II – Validation | University of Georgia | Shaying Zhao, PhD | Open | Oncology |
03144: Lomustine, Asparaginase, Procarbazine and Prednisone (LAPP) for Canine Multicentric Lymphoma: A Practical Multiagent Chemotherapy Protocol that Avoids Injectable Cytotoxics | Colorado State University | Douglas H Thamm, VMD | Open | Oncology - Lymphoma |
03095-A: Cell-Specific Expression of MicroRNAs in Primary and Metastatic Canine Osteosarcoma | University of Guelph | Geoffrey Wood, DVM, PhD | Open | Oncology - Osteosarcoma |
03100-A: The Use of Artificial Intelligence and Computed Tomography Image Features to Predict Sentinel Lymph Node Metastasis in Dogs with Oral Tumours | Ontario Veterinary College | Christopher Pinard, DVM | Open | Oncology |
03102-A: Can Deep Learning (CNN) Detect Minimal Residual Disease (MRD) in Dogs Treated for Lymphoma? | Virginia-Maryland Regional College of Veterinary Medicine | Kurt Zimmerman, DVM PhD; | Open | Oncology - Lymphoma |
02992-A: Sentinel Lymph Node Mapping for Dogs with Lung Tumors | University of Guelph | Michelle Oblak, DVM, DVSc | Open | Oncology |
03032-MOU: Early Detection of Canine Osteosarcoma | University of Minnesota | Jamie Modiano, VMD, PhD | Open | Oncology - Osteosarcoma |
02998: Whole-Exome and Transcriptome Sequencing of Canine Small Cell B Cell Lymphoma and Comparative Analysis to Diffuse Large B Cell Lymphoma | Colorado State University | Anne Avery, DVM, PhD | Open | Oncology - Lymphoma |
03009: Evaluating Accuracy for Identification of Sentinel Lymph Nodes in Dogs with Cutaneous MCT: A Comparison | University of Florida | Judith Bertran, DVM, MS and Natalie Worden, DVM | Open | Oncology |
02991-A: Investigating Extracellular Crosstalk Between Canine Osteosarcoma and Macrophages | North Carolina State University | Erika Gruber, DVM, PhD | Open | Oncology - Osteosarcoma |
03003: Suppression of Extracellular Glutamate Efflux & mGluR1 Signaling to Impede Canine Hemangiosarcoma Cell Growth | University of Illinois | Timothy Fan, DVM, PhD | Open | Oncology - Hemangiosarcoma |
03007: Chimeric BiTE-redirected Anti-viral T Cells for Fratricide of Minimal Residual Disease in T-cell Malignancies | North Carolina State University | Paul Hess, DVM, PhD | Open | Oncology - Lymphoma |
03011: A GD3 Nano-scaled Liposomal Cancer Vaccine Clinical Trial for Canine Hemangiosarcoma | University of Florida | Rowan Milner, BVSc | Open | Oncology - Hemangiosarcoma |
02987: It’s All In The Genes: The Mutational Landscape of Acute Myeloid Leukemia in Dogs | Cornell University | Tracy Stokol, BVSc, PhD | Open | Blood Disorders, Oncology |
02946: Towards Curative Outcomes in Canine Hemangiosarcoma | Ethos Discovery | Chand Khanna, DVM, PhD | Open | Oncology - Hemangiosarcoma |
02912: Adoptive Natural Killer (NK) Cell Immunotherapy for Canine Lymphoma | The Ohio State University | William Kisseberth, DVM, PhD | Open | Oncology - Lymphoma |
02880: Enhanced Surgical Margin Imaging with Polarization-sensitive Optical Coherence Tomography in Canine Soft Tissue Sarcoma and Mammary Tumors | The Ohio State University | Laura Selmic, BVetMed, MPH | Open | Oncology |
02885: Exposure to Environmental Chemicals in Boxers with Lymphoma | University of Wisconsin, Madison | Lauren Trepanier, DVM, PhD | Open | Oncology - Lymphoma |
02806-MOU: Strategic Prevention of Canine Hemangiosarcoma: Lifetime Follow-Up | University of Minnesota | Jaime F Modiano, VMD PhD | Open | Oncology - Hemangiosarcoma |
02782: Genetic Contribution to Early-onset Osteosarcoma | University of Wisconsin, Madison | Susannah Sample, DVM, MS, PhD | Open | Oncology - Osteosarcoma |
02732-A: Tumor-educated Platelets: A Novel Minimally Invasive Liquid Biopsy for Early Cancer Diagnosis | Texas A&M AgriLife Research | Blanca M. Lupiani, PhD | Open | Oncology |
02534: Clinical Trial for Evaluation of Propranolol and Doxorubicin in the Treatment of Canine Hemangiosarcoma | University of Minnesota | Erin B. Dickerson, PhD and Antonella Borgatti, DVM, MS | Open | Oncology - Hemangiosarcoma |
01660: Identifying the Genes That Confer Risk for Osteosarcoma | The Ohio State University | Carlos E. Alvarez, PhD | Open | Oncology - Osteosarcoma |
Help Future Generations of Dogs
Participate in canine health research by providing samples or by enrolling in a clinical trial. Samples are needed from healthy dogs and dogs affected by specific diseases.