Research Portfolio
We invite you to learn about the Foundation's research grants. The search feature and the table below represent the Foundation's complete research portfolio. You may search the complete list of grants by status (open/active or closed/inactive), research program area, and disease.
If you are interested in a specific research program area, browse the recently funded research by program area.
To browse active grants you may also wish to view the current Grants Portfolio publication.
Filter for Grant pages
Keyword Search for Grant pages
Search Results
Title |
Institution |
Investigator |
Status |
Research Program Area |
02992-A: Sentinel Lymph Node Mapping for Dogs with Lung Tumors | University of Guelph | Michelle Oblak, DVM, DVSc | Open | Oncology |
03009: Evaluating Accuracy for Identification of Sentinel Lymph Nodes in Dogs with Cutaneous MCT: A Comparison | University of Florida | Judith Bertran, DVM, MS and Natalie Worden, DVM | Open | Oncology |
03017: Molecular Characterization of Canine Soft Tissue Sarcomas Using Spatially Defined Proteomics and Transcriptomics | University of Zurich | Enni Markkanen, Dr. med. vet., Dr. sc. nat. | Open | Oncology |
03019: Evaluation of a Targeted Anti αvβ3 Integrin Near-InfraRed (NIR-) Dye for Controlled Resection of Naturally Occurring Soft Tissue Sarcomas in Dogs | University of Zurich | Mirja Nolff, Dr. med. vet., DVM | Open | Oncology - Osteosarcoma, Oncology |
02987: It’s All In The Genes: The Mutational Landscape of Acute Myeloid Leukemia in Dogs | Cornell University | Tracy Stokol, BVSc, PhD | Open | Blood Disorders, Oncology |
02880: Enhanced Surgical Margin Imaging with Polarization-sensitive Optical Coherence Tomography in Canine Soft Tissue Sarcoma and Mammary Tumors | The Ohio State University | Laura Selmic, BVetMed, MPH | Open | Oncology |
02907: Ultrasound-guided Histotripsy Ablation of Canine Brain Tumors through an Acoustically Transparent Cranial Window | Virginia-Maryland Regional College of Veterinary Medicine | John Rossmeisl, DVM, MS | Open | Oncology |
02879: Use of CRISPR-based Genome-wide Approach for Identification of Vulnerabilities in Canine Oral Melanoma | R(D)SVS and Roslin Institute, University of Edinburgh | Maciej Parys, DVM, PhD | Open | Oncology |
02920: Continued Investigation into Tumor-permissive Collagen Signatures in Canine Mammary Gland Tumors: Development of Prognostic Markers and Targeted Therapies for Improved Outcomes | University of Pennsylvania | Susan W. Volk, VMD, PhD | Open | Oncology |
02858-A: Investigation of Mechanisms of Resistance to Immunotherapy in Dogs with Spontaneous High-grade Glioma | University of Minnesota | Susan Arnold, DVM | Open | Oncology |
02855-A: Repurposing Drugs to Modulate Myeloid-derived Suppressor Cells (MDSCs) in Canine Soft Tissue Sarcomas | Louisiana State University | Sita Withers, BVSc, PhD | Open | Oncology |
02910: Open-Label, Phase-2 Clinical Trial of Chlorambucil and Toceranib for Canine Mast Cell Tumors | Colorado State University | Kristen Weishaar, DVM, MS | Open | Oncology |
02759: Reprogramming the Tumor Immune Niche in Canine Hemangiosarcoma | University of Minnesota | Jong Hyuk Kim, DVM, PhD | Open | Oncology - Hemangiosarcoma |
02746-A: Evaluation of Serum miRNA as a Diagnostic Tool for Canine Splenic Hemangiosarcoma | University of Georgia | Janet Grimes, DVM, MS | Open | Oncology - Hemangiosarcoma |
02772: Identifying Early Stage Ultra-rare Mutations as Predictive Biomarkers of Lymphoma in High-risk versus Low-risk Breeds Within the Dog Aging Project | University of Washington | Daniel Promislow, PhD | Open | Oncology - Lymphoma |
02758: Optical Coherence Tomography for Margin Evaluation of Canine Skin and Subcutaneous Neoplasms | The Ohio State University | Laura Selmic, BVetMed, MPH | Open | Oncology |
02782: Genetic Contribution to Early-onset Osteosarcoma | University of Wisconsin, Madison | Susannah Sample, DVM, MS, PhD | Open | Oncology - Osteosarcoma |
02780: Bladder Carcinogen Exposures in Pet Dogs | University of Wisconsin, Madison | Lauren Trepanier, DVM, PhD | Open | Oncology |
02783: Transcriptional Profiling of Canine Soft Tissue Sarcoma | Cornell University | Andrew D. Miller, DVM | Open | Oncology |
02732-A: Tumor-educated Platelets: A Novel Minimally Invasive Liquid Biopsy for Early Cancer Diagnosis | Texas A&M AgriLife Research | Unity Jeffery, VetMB, PhD | Open | Oncology |
02534: Clinical Trial for Evaluation of Propranolol and Doxorubicin in the Treatment of Canine Hemangiosarcoma | University of Minnesota | Erin B. Dickerson, PhD and Antonella Borgatti, DVM, MS | Open | Oncology - Hemangiosarcoma |
02663: Comparative Brain Tumor Consortium (CBTC) Meningioma Pathology Board | National Institutes of Health/National Cancer Institute/Center for Cancer Research/Comparative Oncology Program, Cornell University, and University of Pennsylvania | Amy LeBlanc, DVM, Andrew Miller, DVM and Molly Church, MS, VMD, PhD | Open | Oncology |
02502: Precision Medicine for Canine Lymphoma | Trustees of the University of Pennsylvania | Nicola J Mason, BVetMed, PhD | Open | Oncology - Lymphoma |
02519: Prevalence of Bartonella spp. Infection in Dogs with Cardiac and Splenic Hemangiosarcomas within and between Geographic Locations | North Carolina State University | Edward B Breitschwerdt, DVM; Matthew Breen, PhD | Open | Tick-Borne Disease Initiative , Oncology - Hemangiosarcoma |
02500: Immune Targeting of the V600E B-Raf Neoantigen in Canine Urothelial Carcinoma | University of Pennsylvania | Nicola J Mason, BVetMed, PhD | Open | Oncology |
01660: Identifying the Genes That Confer Risk for Osteosarcoma | The Research Institute at Nationwide Children's Hospital | Carlos E. Alvarez, PhD | Open | Oncology - Osteosarcoma |
Help Future Generations of Dogs
Participate in canine health research by providing samples or by enrolling in a clinical trial. Samples are needed from healthy dogs and dogs affected by specific diseases.